Flower Mound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2905 Pioneer Park Drive 3 2 1,833 $470,000 $256.41
6016 Kenyon Court 3 3 2,201 $609,500 $276.92
3213 Beth Drive 4 3 2,872 $599,900 $208.88
1609 Loblolly Court 4 3 2,878 $595,000 $206.74
1063 Colony Street 3 3 1,912 $425,000 $222.28
3512 Emerald Cove Drive 4 4 3,052 $649,900 $212.94
3521 Sentinel Oaks Road 5 6 4,607 $23,000,000 $4,992.40
1520 Rustic Timbers Lane 4 3 3,082 $575,000 $186.57
709 Pintail Place 4 2 2,334 $525,000 $224.94
625 Lake Bluff Drive 3 2 1,348 $350,000 $259.64
Average: 4.0 3.9 3,408 $1,309,978 $358
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4012 Pepperwood Drive 3 2 1,562 $380,000 $243.28
3405 Bancroft Way 4 4 3,359 $650,000 $193.51
3508 Havenlake Drive 5 4 3,590 $749,500 $208.77
4932 Wolf Creek Trail 4 2 2,562 $525,000 $204.92
3812 Austin Court 4 4 3,803 $910,000 $239.28
5224 Timberland Parkway 3 2 2,170 $475,000 $218.89
3755 Legends Path N/A N/A N/A $100,000 Unknown
3513 Scenic Fir Place 4 3 3,082 $650,000 $210.90
5620 Sunnyside Drive 3 2 2,291 $522,000 $227.85
4024 Pepperwood Drive 3 2 1,679 $370,000 $220.37
Average: 3.9 3.6 3,134 $842,764 $253
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113